The 200x Pricing Gap: Frontier vs Distilled Model Economics
Frontier models and distilled models serve fundamentally different markets at radically different price points
Source: OpenAI / AMD / Anthropic pricing data
Capability Frontier vs Distillation Ceiling by Task Domain
Distillation has closed the gap for math reasoning but not for multi-domain capabilities
| Gap | Domain | Frontier | Compressible? | Distilled (<1B) |
|---|---|---|---|---|
| 16-19 pts | Math Reasoning (AIME) | 91-94% | Yes (proven) | 75.2% |
| 75+ pts | Desktop Automation (OSWorld) | 75% | No (multi-modal) | N/A |
| 50+ pts | Code (SWE-bench) | 57-81% | Partial (single-file) | <10% est. |
| Full | Multimodal (Audio+Video) | SOTA 215 tasks | No (architecture) | None |
| Full | Cybersecurity | 'Far ahead' (Mythos) | No (safety risk) | None |
Source: Cross-dossier synthesis: AMD ReasonLite, OpenAI GPT-5.4, Anthropic Mythos, Qwen3.5-Omni